<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ULATAN.COM: Portfolio of Pete Ulatan &#187; Graphic Design</title>
	<atom:link href="http://ulatan.com/category/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://ulatan.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 06:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Deft Perfecption NAKAMA &#124; The Aoki &amp; Chonan Remix</title>
		<link>http://ulatan.com/graphic-design/art/deft-perfecption-nakama-the-aoki-chonan-remix.html</link>
		<comments>http://ulatan.com/graphic-design/art/deft-perfecption-nakama-the-aoki-chonan-remix.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://ulatan.com/?p=2785</guid>
		<description><![CDATA[TweetTHE LAW OF ULATAN A few weeks ago, good friends (James Law and Ryan Loco of Deft Perception), had two Legendary Japanese Fighters: Shinya Aoki and Ryo Chonan in studio. As expected, the shots where stellar (expecting nothing less from James), which inspired me to give a personal touch to his works of art. Below [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2785" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fulatan.com%2Fgraphic-design%2Fart%2Fdeft-perfecption-nakama-the-aoki-chonan-remix.html&amp;via=peteulatan&amp;text=Deft%20Perfecption%20NAKAMA%20%7C%20The%20Aoki%20%26%23038%3B%20Chonan%20Remix&amp;related=nakamabrand:camaraderie+among+individuals&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ulatan.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>THE LAW OF ULATAN</p>
<p>A few weeks ago, good friends (James Law and Ryan Loco of <a href="http://deftperception.com/" target="_blank">Deft Perception</a>), had two Legendary Japanese Fighters: Shinya Aoki and Ryo Chonan in studio. As expected, the shots where stellar (expecting nothing less from James), which inspired me to give a personal touch to his works of art. Below are two pieces created in honor of Aoki and Chonan.</p>
<p>See if you can spot some of the symbolism used here. <a href="http://nakamabrand.com/content/2010/12/aint-nothing-like-a-ninja-party-deft-perception-x-nakama/" target="_blank">Deft Perception x NAKAMA</a>.</p>
<p><img class="aligncenter size-full wp-image-3635" title="AOKI: Deft Perfecption Nakama" src="http://nakamabrand.com/content/wp-content/uploads/2011/04/aoki.jpg" alt="" width="700" height="1052" /><br />
<img class="aligncenter size-full wp-image-3637" title="CHONAN: Deft Perception x Nakama" src="http://nakamabrand.com/content/wp-content/uploads/2011/04/chonan.jpg" alt="" width="700" height="1052" /></p>
<p>For the original Deft Perception Aoki x Chonan shots, click <a href="http://deftperception.com/?p=1203" target="_blank">here</a></p>
<p>Special thanks to James Law for allowing us to use these photos for this remix.<br />
- <em>By: Pete Ulatan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ulatan.com/graphic-design/art/deft-perfecption-nakama-the-aoki-chonan-remix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prie We Fly High 2: Still Flying &#124; Album Cover</title>
		<link>http://ulatan.com/graphic-design/print-design/prie-we-fly-high-2-still-flying-album-cover.html</link>
		<comments>http://ulatan.com/graphic-design/print-design/prie-we-fly-high-2-still-flying-album-cover.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://ulatan.com/?p=2468</guid>
		<description><![CDATA[TweetRap Artist Prie Falaniko out of Honolulu Hawaii commissioned me to create his Album Cover for his 2011 Album release: WE FLY HIGH 2: STILL FLYING Graphic Design – Prie We Fly High 2: Still Flying &#124; Album Cover Client: PRIE Flow: Prie only had two requests for this artwork: 1) Make it EPIC Black [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2468" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fulatan.com%2Fgraphic-design%2Fprint-design%2Fprie-we-fly-high-2-still-flying-album-cover.html&amp;via=peteulatan&amp;text=Prie%20We%20Fly%20High%202%3A%20Still%20Flying%20%7C%20Album%20Cover&amp;related=nakamabrand:camaraderie+among+individuals&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ulatan.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Rap Artist Prie Falaniko out of Honolulu Hawaii commissioned me to create his Album Cover for his 2011 Album release: WE FLY HIGH 2: STILL FLYING</p>
<p><strong>Graphic Design</strong> – Prie We Fly High 2: Still Flying | Album Cover</p>
<p><strong>Client</strong>: PRIE</p>
<p><strong>Flow</strong>: Prie only had two requests for this artwork:</p>
<p>1) Make it EPIC Black &#038; White<br />
2) Use a picture chosen by him</p>
<p>The rest was up to me. By merely stating the theme and feel of the artwork, I was able to use my creativity and create the following. Overall, it was a successful collaboration.</p>
<p><strong>Connect</strong>: <a href="http://www.youtube.com/user/hawaiirapperPRIE" target="_blank">PRIE</a> x <a href="http://www.nakamabrand.com" target="_blank">NAKAMA</a></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2469" title="Prie | We Fly High 2: Still Flying Album Cover by Pete Ulatan [ULATAN.COM]" src="http://ulatan.com/wp-content/uploads/2011/01/Prie-we-fly-hi-2a.jpg" alt="" width="922" height="518" /></p>
<p style="text-align: center;">*PREVIEW* Prie&#8217;s Song from We Fly High 2: Still Flying</p>
<p style="text-align: center;">&#8220;BothWays&#8221;</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="475" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0WFV6gDHYBA?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="475" src="http://www.youtube.com/v/0WFV6gDHYBA?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ulatan.com/graphic-design/print-design/prie-we-fly-high-2-still-flying-album-cover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAKAMA &#124; thedarkwinter 2010 preview</title>
		<link>http://ulatan.com/graphic-design/fashion-design/nakama-thedarkwinter-2010-preview.html</link>
		<comments>http://ulatan.com/graphic-design/fashion-design/nakama-thedarkwinter-2010-preview.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 17:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion Design]]></category>

		<guid isPermaLink="false">http://ulatan.com/?p=2100</guid>
		<description><![CDATA[TweetRecently designed the new NAKAMA 2010 winter line entitled  &#8221;thedarkwinter&#8221;. This pays homage to our ROOTS RUN DEEP campaign. Here&#8217;s a sneak peek releasing soon&#8230;. keep checking NAKAMABRAND.COM for more.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2100" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fulatan.com%2Fgraphic-design%2Ffashion-design%2Fnakama-thedarkwinter-2010-preview.html&amp;via=peteulatan&amp;text=NAKAMA%20%7C%20thedarkwinter%202010%20preview&amp;related=nakamabrand:camaraderie+among+individuals&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ulatan.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Recently designed the new NAKAMA 2010 winter line entitled  &#8221;thedarkwinter&#8221;. This pays homage to our ROOTS RUN DEEP campaign.</p>
<p>Here&#8217;s a sneak peek releasing soon&#8230;. keep checking <a href="http://nakamabrand.com/" target="_self">NAKAMABRAND.COM</a> for more.</p>
<p><a href="http://ulatan.com/wp-content/uploads/2010/10/darkwinter-2010sm.jpg"><img class="aligncenter size-full wp-image-2101" title="darkwinter-2010sm" src="http://ulatan.com/wp-content/uploads/2010/10/darkwinter-2010sm.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ulatan.com/graphic-design/fashion-design/nakama-thedarkwinter-2010-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULATAN biz cards in full effect</title>
		<link>http://ulatan.com/graphic-design/identity/ulatan-biz-cards-in-full-effect.html</link>
		<comments>http://ulatan.com/graphic-design/identity/ulatan-biz-cards-in-full-effect.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://ulatan.com/?p=1539</guid>
		<description><![CDATA[TweetBelow are images of my fresh and new business cards. The cards were printed on .20pt lexan emphasizing design by using the ULATAN brand as the primary focal. I know some of you may think the priorities of the design are unconventional as a &#8220;business card&#8221;. But my main reasoning of creating these are due [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1539" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fulatan.com%2Fgraphic-design%2Fidentity%2Fulatan-biz-cards-in-full-effect.html&amp;via=peteulatan&amp;text=ULATAN%20biz%20cards%20in%20full%20effect&amp;related=nakamabrand:camaraderie+among+individuals&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ulatan.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Below are images of my fresh and new business cards. The cards were printed on .20pt lexan emphasizing design by using the ULATAN brand as the primary focal. I know some of you may think the priorities of the design are unconventional as a &#8220;business card&#8221;. But my main reasoning of creating these are due to the premise of emphasizing my eye for design first, since I would like to represent my creativity first along with my contact information as a supplement. Check the transparent logo laced with the signature Ulatan blue screen. It&#8217;s my favorite part.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://ulatan.com/graphic-design/identity/ulatan-biz-cards-in-full-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V3 Gaming PC</title>
		<link>http://ulatan.com/graphic-design/identity/v3-gaming-pc.html</link>
		<comments>http://ulatan.com/graphic-design/identity/v3-gaming-pc.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://ulatan.com/?p=1197</guid>
		<description><![CDATA[TweetV3 Gaming PC needed branding -designed and completed within a very short design schedule. The brand had to be unique and convey an updated look &#38; feel accustomed to the PC Gaming industry. Graphic Design – V3 Gaming PC Logo Flow: To meet the needs of V3 Gaming, I was given certain criteria to the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1197" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fulatan.com%2Fgraphic-design%2Fidentity%2Fv3-gaming-pc.html&amp;via=peteulatan&amp;text=V3%20Gaming%20PC&amp;related=nakamabrand:camaraderie+among+individuals&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ulatan.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>V3 Gaming PC needed branding -designed and completed within a very short design schedule. The brand had to be unique and convey an updated look &amp; feel accustomed to the PC Gaming industry.</p>
<p><strong>Graphic Design</strong> – V3 Gaming PC Logo</p>
<p><strong>Flow</strong>: To meet the needs of V3 Gaming, I was given certain criteria to the look and feel of the design. The challenge was to conceptualize something within a specific short period of time. Therefore, I opted to deliver more design options to determine which &#8220;idea&#8221; would suit the company best. After a myriad of mock-ups and examples, V3 decided on the logo below. Ultimately, I feel the short design time coupled with intense interaction with V3, contributed to the success of this design.</p>
<p>The design incorporates the look and feel desired by V3 &amp; the molding of the V &amp; 3 initials, in a clean and stylish way. But more importantly, in a memorable manner.</p>
<p>The logo itself is in shape of a flame, symbolizing the eternal light of V3. Lookout for these guys, big things are about to happen!</p>
<p><strong>Connect</strong>: <a href="http://v3pc.com" target="_blank">http://v3pc.com</a></p>
<p><a href="http://ulatan.com/wp-content/uploads/2010/03/V3-banner.jpg"><img class="alignleft size-full wp-image-1198" title="V3-banner" src="http://ulatan.com/wp-content/uploads/2010/03/V3-banner.jpg" alt="" width="950" height="633" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ulatan.com/graphic-design/identity/v3-gaming-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from Vertex USA</title>
		<link>http://ulatan.com/graphic-design/web-graphics/happy-new-year-from-vertex-usa.html</link>
		<comments>http://ulatan.com/graphic-design/web-graphics/happy-new-year-from-vertex-usa.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://ulatan.com/?p=909</guid>
		<description><![CDATA[TweetCreated this graphic today for my family at Vertex USA. This was sent as a New Years gift to their parent company in Japan (Car Mark T&#38;E). I used the MMA Junkie/Joker style for this one. Hope they like it! Happy New Year everyone!]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton909" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fulatan.com%2Fgraphic-design%2Fweb-graphics%2Fhappy-new-year-from-vertex-usa.html&amp;via=peteulatan&amp;text=Happy%20New%20Year%20from%20Vertex%20USA&amp;related=nakamabrand:camaraderie+among+individuals&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ulatan.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Created this graphic today for my family at <a href="http://www.vertex-usa.com" target="_blank">Vertex USA</a>. This was sent as a New Years gift to their parent company in Japan (Car Mark T&amp;E). I used the MMA Junkie/Joker style for this one. Hope they like it! Happy New Year everyone!</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-910" title="Happy New Year from Vertex USA! bt: Pete Ulatan" src="http://ulatan.com/wp-content/uploads/2010/01/vertex-2010-1024x640.jpg" alt="" width="819" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ulatan.com/graphic-design/web-graphics/happy-new-year-from-vertex-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joker Guymon&#8217;s UFC autograph promo cards</title>
		<link>http://ulatan.com/graphic-design/print-design/joker-guymons-ufc-autograph-promo-cards.html</link>
		<comments>http://ulatan.com/graphic-design/print-design/joker-guymons-ufc-autograph-promo-cards.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://ulatan.com/?p=825</guid>
		<description><![CDATA[TweetMike &#8220;Joker&#8221; Guymon, King of the Cage Welterweight Champ and newly signed UFC fighter has commissioned me to create a series of print designs for autograph sign cards. After an original photograph selection by Joker, I was given the ball and ran with it. Thus delivering the 4 pieces below. Graphic Design – Mike &#8220;Joker&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton825" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fulatan.com%2Fgraphic-design%2Fprint-design%2Fjoker-guymons-ufc-autograph-promo-cards.html&amp;via=peteulatan&amp;text=Joker%20Guymon%26%238217%3Bs%20UFC%20autograph%20promo%20cards&amp;related=nakamabrand:camaraderie+among+individuals&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ulatan.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Mike &#8220;Joker&#8221; Guymon, King of the Cage Welterweight Champ and newly signed UFC fighter has commissioned me to create a series of print designs for autograph sign cards. After an original photograph selection by Joker, I was given the ball and ran with it. Thus delivering the 4 pieces below. </p>
<p><strong>Graphic Design</strong> – Mike &#8220;Joker&#8221; Guymon UFC autograph promo cards</p>
<p><strong>Client</strong>: Mike &#8220;Joker&#8221; Guymon</p>
<p><strong>Flow</strong>: Inspired by my original MMA Junkie Radio promo of Joker Guymon, Joker asked to create something similar but different. Therefore after conceptualizing 3 initial (simple) renders, opened up a door of inspiration which resulted in the retro/galaxy style version presented below (which I am really proud of). Ultimately, Joker chose all 4 renders to be sent to print and will debut at his party on October 18th. </p>
<p>Special thanks to Brian &#8220;Goze&#8221; Garcia for his help. War Joker!!!</p>
<p><strong>Connect</strong>: <a href="http://www.jokerswildfighting.com/" target="_blank">http://www.jokerswildfighting.com/</a></p>

]]></content:encoded>
			<wfw:commentRss>http://ulatan.com/graphic-design/print-design/joker-guymons-ufc-autograph-promo-cards.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Self Portrait Art</title>
		<link>http://ulatan.com/graphic-design/art/self-portrait-art.html</link>
		<comments>http://ulatan.com/graphic-design/art/self-portrait-art.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[self portrait]]></category>

		<guid isPermaLink="false">http://ulatan.com/?p=745</guid>
		<description><![CDATA[TweetI still have a lot of self portraits taken by Samjeet Style laying around, so I decided to mess around with one shot. As you can tell, I used a 2007 style utilizing vector shapes, paint splats and lens flares. I am quite happy with the turnout as it reminds me of the good old [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton745" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fulatan.com%2Fgraphic-design%2Fart%2Fself-portrait-art.html&amp;via=peteulatan&amp;text=Self%20Portrait%20Art&amp;related=nakamabrand:camaraderie+among+individuals&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ulatan.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I still have a lot of self portraits taken by Samjeet Style laying around, so I decided to mess around with one shot. As you can tell, I used a 2007 style utilizing vector shapes, paint splats and lens flares. I am quite happy with the turnout as it reminds me of the good old days. One thing about this style is, if done right&#8230;.. will always be timeless. Enjoy.</p>
<p style="text-align: center;"><a href="http://ulatan.com/wp-content/uploads/2009/09/pete-art-sm.jpg"><img class="aligncenter size-full wp-image-749" title="Pete Ulatan Self Portrait" src="http://ulatan.com/wp-content/uploads/2009/09/pete-art-sm.jpg" alt="pete-art-sm" width="633" height="950" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ulatan.com/graphic-design/art/self-portrait-art.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Love Bug</title>
		<link>http://ulatan.com/graphic-design/identity/san-diego-love-bug.html</link>
		<comments>http://ulatan.com/graphic-design/identity/san-diego-love-bug.html#comments</comments>
		<pubDate>Sun, 05 Jul 2009 01:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://ulatan.com/?p=675</guid>
		<description><![CDATA[TweetSDLOVEBUG.COM needed branding for their up and coming website launch this July. The brand had to be fresh and convey a modern/trendy/youthful sense and be a step aside the other San Diego based blogs. Graphic Design – SDLOVEBUG.COM company logo and simple blog setup Flow: To meet the criteria setup by SDLOVEBUG.COM, I felt confident [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton675" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fulatan.com%2Fgraphic-design%2Fidentity%2Fsan-diego-love-bug.html&amp;via=peteulatan&amp;text=San%20Diego%20Love%20Bug&amp;related=nakamabrand:camaraderie+among+individuals&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ulatan.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>SDLOVEBUG.COM needed branding for their up and coming website launch this July. The brand had to be fresh and convey a modern/trendy/youthful sense and be a step aside the other San Diego based blogs.</p>
<p><strong>Graphic Design</strong> – SDLOVEBUG.COM company logo and simple blog setup</p>
<p><strong>Flow</strong>: To meet the criteria setup by SDLOVEBUG.COM, I felt confident in what I could accomplish for them. After a few revisions, I successfully created this logo which met the needs specified. By using the initials SDLB with a heart graphic, I was able to give the company a modern/youthful feel with an accentuated softened the touch. The addition to the argyle texture added another dimension to the look and feel SDLB wanted to accomplish. In addition, ULATAN was also commissioned to style their blog. The blog needed to be simple, easy to navigate and great to look at. Overall, the final products were embraced with open arms and SDLB couldn&#8217;t be any happier.</p>
<p><strong>Connect</strong>: <a href="http://sdlovebug.com" target="_blank">http://sdlovebug.com</a></p>
<p style="text-align: center;"><a href="http://ulatan.com/wp-content/uploads/2009/07/sdlb_banner.jpg"><img class="aligncenter size-full wp-image-676" title="sdlb_banner" src="http://ulatan.com/wp-content/uploads/2009/07/sdlb_banner.jpg" alt="sdlb_banner" width="950" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ulatan.com/graphic-design/identity/san-diego-love-bug.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Triggonmics Web Banners</title>
		<link>http://ulatan.com/graphic-design/web-graphics/triggonmics-web-banners.html</link>
		<comments>http://ulatan.com/graphic-design/web-graphics/triggonmics-web-banners.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Graphics]]></category>
		<category><![CDATA[web banner]]></category>

		<guid isPermaLink="false">http://ulatan.com/?p=562</guid>
		<description><![CDATA[TweetTriggonomics needed a quickie web banner ad design to fuel their ad campaign for Skinnie Magazine. The Web banners had to be simple, and easy to look at. Importantly, they wanted to utilize elements of their new clothing line as teasers. Graphic Design &#8211; Triggonomics Web Banners Client: Triggonomics Flow: Triggonomics supplied ULATAN with the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton562" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fulatan.com%2Fgraphic-design%2Fweb-graphics%2Ftriggonmics-web-banners.html&amp;via=peteulatan&amp;text=Triggonmics%20Web%20Banners&amp;related=nakamabrand:camaraderie+among+individuals&amp;lang=en&amp;count=horizontal" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ulatan.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Triggonomics needed a quickie web banner ad design to fuel their ad campaign for Skinnie Magazine. The Web banners had to be simple, and easy to look at. Importantly, they wanted to utilize elements of their new clothing line as teasers.</p>
<p><strong>Graphic Design</strong> &#8211; Triggonomics Web Banners</p>
<p><strong>Client</strong>: Triggonomics</p>
<p><strong>Flow</strong>: Triggonomics supplied ULATAN with the logos and images they wanted used in the web ads. Creative control was then left to ULATAN&#8217;s discretion. With the ball in my court, I was able to develop two concept ads showcasing the Triggonomics brand in a fashionable way. At the same time, I wanted to tease the public with the Triggonomics new line by using silhouettes of the Triggonomics models.</p>
<p><strong>Connect</strong>: <a style="text-decoration: none;" href="http://www.triggonomics.com/" target="_blank">http://www.triggonomics.com/</a></p>

]]></content:encoded>
			<wfw:commentRss>http://ulatan.com/graphic-design/web-graphics/triggonmics-web-banners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

